- Home »
- Organization »
- Administration
Administration
| LINE OFFICERS | |||
|---|---|---|---|
| Chief | 360 | John Semple | Send an Email |
| Assistant Chief | 361 | Tom Krahnke | Send an Email |
| Deputy Chief | 370 | Joe Altadonna | Send an Email |
| Captain | 36-C1 | Chris Altadonna | Send an Email |
| Captain | 36-C2 | Tom Krahnke Jr | Send an Email |
| Lieutenant | 36-L1 | Rob Gilbert | Send an Email |
| Lieutenant | 36-L2 | Dion Blasco | Send an Email |
| Lieutenant | 36-L3 | Chris DiCarlo | Send an Email |
| Safety Officer | 36-S1 | Ray Bauer | Send an Email |
| Safety Officer | 36-S2 | Dave Neintimp | Send an Email |
| Fire-Police Captain | 3601 | Jim Stiner | Send an Email |
| Fire-Police Lieutenant | 3602 | Ron Norris | "Send an Email": |
| BUSINESS OFFICERS | ||
|---|---|---|
| President | Jeff Skonieczki | Send an Email |
| Vice President | Doug Richards | "Send an Email": |
| Treasurer | Jim Petrone | Send an Email |
| Secretary | Dave Neintimp | Send an Email |
| Asst Secretary | Jeff Lopez | Send an Email |
| Board of Director | Jim Petrone | Send an Email |
| Board of Director | John Semple | Send an Email |
| Board of Director | Joe Altadonna | Send an Email |
| Board of Director | Ray Bauer | Send an Email |
| Board of Director | Ron Norris | "Send an Email": |
| Board of Director | Jeff Skonieczki | Send an Email |
| QUARTERMASTER | ||
| Quartermaster | Ben Cardot | Send an Email |
| Assistant Quartermaster | John Krahnke | Send an Email |
| JUNIOR PROGRAM | ||
| Coordinator | Rob Gilbert | Send an Email |
| Advisor | Tom Krahnke, Jr | Send an Email |
| MASK MAINTENANCE | ||
| Coordinator | Jim Welka | Send an Email |
| Coordinator | Tom Krahnke | Send an Email |
| HAUNTED HOUSE | ||
| Show Producer | Dion Blasco | Send an Email |
