Call Volumes
BVFD Call Stats
| Incident Type | Jan | Year |
| EMS | 39 | 39 |
| MVA | 6 | 6 |
| Rescues | O | O |
| Fire Alarm | 12 | 12 |
| Structure Fire | 4 | 4 |
| Vehicle Fires | O | O |
| Vegetation Fires | O | O |
| Downed Wires | O | O |
| Pole/Transformer Fires | 2 | 2 |
| Salvage Detail | 1 | 1 |
| Haz Mat | O | O |
| Co Investigation | O | O |
| Misc/Other | 2 | 2 |
| Stand By | O | O |
| Fire Police | 2 | 2 |
| Total | 68 | 68 |
2011 Monthly BVFD Call Volumes
| Call Type | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
| EMS | 42 | 43 | 37 | 32 | 37 | 31 | 28 | 39 | 32 | 49 | 36 | 33 | 439 |
| MVA | 4 | 9 | 3 | 5 | 5 | 3 | 10 | 6 | 5 | 4 | 6 | 7 | 67 |
| Rescue | O | O | O | 2 | 1 | O | 1 | O | O | O | O | O | 4 |
| Fire Alarm | 12 | 14 | 5 | 7 | 7 | 12 | 11 | 7 | 21 | 12 | 13 | 8 | 129 |
| Structure Fire | 5 | 3 | 4 | 2 | 5 | 2 | 1 | 4 | 7 | 5 | 8 | 7 | 53 |
| Vehicle Fire | O | O | O | O | O | O | O | O | O | O | O | 1 | 1 |
| Vegitation Fire | O | O | O | 1 | 1 | O | 1 | 1 | 1 | 1 | 3 | O | 9 |
| Downed Wires | O | O | O | 1 | O | O | O | O | O | 1 | O | O | 2 |
| Pole Fire | O | 2 | O | O | O | O | 1 | O | O | O | O | O | 2 |
| Salvage Detail | O | 4 | O | 1 | 2 | O | O | 1 | O | O | O | O | 8 |
| Haz Mat | O | O | O | O | O | O | O | O | O | O | O | O | O |
| Co Alarm | O | 2 | O | O | O | O | O | 1 | 1 | O | 4 |
| Misc/Other | 1 | 1 | 1 | 3 | 2 | 1 | O | O | O | 9 |
| Stand by | O | O | O | O | O | O | 1 | O | O | O | 1 | O | 2 |
| Fire Police | 4 | 2 | O | O | O | 2 | O | O | 1 | O | O | 1 | 10 |
| Monthly Totals | 68 | 79 | 49 | 52 | 61 | 52 | 54 | 58 | 69 | 73 | 67 | 57 | 739 |
ProWebsite provided by newline Creations