- Home »
- Organization »
- Call Summary
Call Summary
Here is a summary of call volumes for BVFD.
Listed first are calls from last month.
Then listed are the yearly call volumes so far for 2010.
Following that is the 2009 call volumes.
BVFD Call Stats
| Incident Type | June |
| EMS | 46 |
| MVA | 4 |
| Rescues | O |
| Fire Alarm | 10 |
| Structure Fire | 4 |
| Vehicle Fires | O |
| Vegetation Fires | O |
| Downed Wires | O |
| Pole/Transformer Fires | O |
| Pump Out | O |
| Salvage Detail | O |
| Downed Trees/Limbs | 1 |
| Haz Mat | 1 |
| Co Investigation | 1 |
| Misc/Other | O |
| Stand By | O |
| Fire Police | 1 |
| Total | 68 |
2010 Monthly BVFD Call Volumes
| Call Type | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
| EMS | 32 | 22 | 37 | 33 | 37 | 46 | O | O | O | O | O | O | 207 |
| MVA | 9 | 5 | O | 8 | 2 | 4 | O | O | O | O | O | O | 28 |
| Rescue | O | O | 1 | 1 | 1 | O | O | O | O | O | O | O | 3 |
| Fire Alarm | 9 | 6 | 3 | 4 | 11 | 10 | O | O | O | O | O | O | 43 |
| Structure Fire | 4 | 3 | 6 | O | 3 | 4 | O | O | O | O | O | O | 20 |
| Vehicle Fire | O | 1 | O | O | 1 | O | O | O | O | O | O | O | 2 |
| Vegitation Fire* | O | O | O | O | 2 | O | O | O | O | O | O | O | 2 |
| Downed Wires | 1 | O | O | O | 2 | O | O | O | O | O | O | O | 3 |
| Pole Fire | O | O | O | O | O | O | O | O | O | O | O | O | O |
| Pump Out | O | O | O | O | O | O | O | O | O | O | O | O | O |
| Salvage Detail | 1 | O | 1 | O | O | O | O | O | O | O | O | O | 2 |
| Downed Trees | O | O | O | O | 3 | 1 | O | O | O | O | O | O | 4 |
| Haz Mat | O | O | 1 | O | O | 1 | O | O | O | O | O | O | 2 |
| Co Alarm | O | O | 1 | 1 | O | 1 | O | O | O | O | O | O | 2 |
| Misc/Other | 1 | O | 1 | O | O | O | O | O | O | O | O | O | 2 |
| Stand by | O | 1 | O | O | 1 | O | O | O | O | O | O | O | 2 |
| Fire Police | 1 | O | O | O | O | 1 | O | O | O | O | O | O | 2 |
| Monthly Totals | 58 | 38 | 51 | 47 | 63 | 68 | O | O | O | O | O | O | 325 |
2009 Monthly BVFD Call Volumes
| Call Type | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
| EMS | 30 | 18 | 35 | 36 | 14 | 33 | 42 | 44 | 41 | 51 | 35 | 27 | 406 |
| MVA | 8 | 2 | 6 | 4 | 2 | 2 | 6 | 5 | 6 | 6 | 6 | 9 | 62 |
| Rescue | O | O | O | O | O | 11 | O | O | 1 | O | O | O | 12 |
| Fire Alarm | 9 | 5 | 14 | 19 | 5 | 11 | 13 | 12 | 8 | 15 | 13 | 5 | 129 |
| Structure Fire | 3 | 3 | 8 | 9 | 6 | 8 | 6 | 3 | 6 | 6 | 7 | 5 | 70 |
| Vehicle Fire | O | O | 1 | 1 | 1 | O | O | 1 | O | 1 | 1 | 1 | 7 |
| Vegitation Fire* | O | O | 1 | 4 | O | 1 | 3 | O | O | O | O | O | 9 |
| Haz Mat | O | O | O | O | O | O | O | O | O | O | O | O | O |
| Co Alarm | O | O | 3 | 3 | O | O | O | 1 | O | O | O | 2 | 9 |
| Misc/Other** | 3 | 2 | O | O | O | 13 | 4 | O | 2 | 2 | O | 6 | 32 |
| Fire Police | O | O | 2 | 2 | 1 | 2 | 3 | O | O | 1 | O | 3 | 14 |
| Monthly Totals | 53 | 30 | 70 | 78 | 29 | 81 | 77 | 66 | 64 | 82 | 62 | 58 | 750 |
* Vegitation Fires includes fires involving the following: grass, field, tree, leaves, shrubbery, woods, etc.
** Misc/Other calls for 2009 include: trees down, wires down, electric wire fires, transformer fires, pole fires, poles down, pump outs, salvage details, and anything else that does not fit in the above list
