Call Volumes
BVFD-Station 36 Call Stats
| Incident Type | April 2013 | Year |
| EMS | 27 | 112 |
| MVA | 6 | 29 |
| Rescues | O | 2 |
| Fire Alarm | 11 | 41 |
| Structure Fire | 7 | 29 |
| Vehicle Fires | O | 1 |
| Vegetation Fires | 1 | 2 |
| Downed Wires | 1 | 3 |
| Pole/Transformer Fires | O | O |
| Salvage Detail | 2 | 3 |
| Haz Mat | O | O |
| Co Investigation | O | 3 |
| Misc/Other | O | 4 |
| Stand By | O | 2 |
| Traffic Control | O | 3 |
| Total | 55 | 234 |
Yearly Call Volumes
| Incident Type | 2012 | 2011 | 2010 | 2009 | 2008 |
| EMS | 429 | 439 | 435 | 406 | 359 |
| MVA | 65 | 67 | 58 | 62 | 51 |
| Rescues | 13 | 4 | 7 | 12 | - |
| Fire Alarm | 133 | 129 | 98 | 129 | 90 |
| Structure Fire | 51 | 53 | 42 | 70 | 43 |
| Vehicle Fires | 2 | 1 | 5 | 7 | 7 |
| Vegetation Fires | 13 | 9 | 7 | 9 | 12 |
| Downed Wires | 2 | 2 | 4 | 3 | - |
| Pole/Transformer Fires | 7 | 2 | O | 4 | - |
| Salvage Detail | 5 | 8 | 2 | 10 | - |
| Haz Mat | 1 | O | 3 | O | 1 |
| Co Investigation | 5 | 4 | 7 | 9 | - |
| Misc/Other | 15 | 9 | 9 | 9 | 49 |
| Stand By | 9 | 2 | 6 | 6 | - |
| Traffic Control | 8 | 10 | 5 | 14 | - |
| Total | 758 | 739 | 693 | 750 | 612 |
2008 Call volumes not tabulated as indepth as other years